Mszar
A boggy little town with a square and a fountain, a temple under the linden, the Wet Moss inn and a smithy, where everyone has known each other since childhood. Beyond the walls a good stretch of the world begins: a wolf wood to the north-west, bogs with vipers and the herbwoman’s cottage to the south-west, a graveyard with a crypt to the north-east, a lake with a fisherman and an old sawmill to the west, the ruins of Rogal Manor to the east and a spider wood to the south. Beneath the town run sewers, reached through grates in the paving; Viper Hill rises above the bogs, and in the south-east, behind a palisade, stands an orc camp above the entrance to their mines. People like to talk about the burnt bridge in the east, the fields the orcs burnt and the watchmen whose names are carved on the gate tower.
Mszar remembers: here everyone knows your name, people talk about the dead, the bridge and the orcs, and the secrets lie in the bog, in the graves and in the crypt.
- Level
- 1–25
- How to get there
- The game starts here: a new character wakes up in the Mszar square.
- Residents
- 116
- Matters and requests
- 21 matters, 24 requests
What level to come at
The easiest way into this land is at level 66.
Spoiler: all entrances with levels click to reveal
- Troezen: here Theseus’s road begins: level 66
- Naksos: wyspa Ariadny: level 66
- Lemnos (the Beam’s song): level 70
- Cyzicus (the Beam’s song): level 72
- Bebrycia (the Beam’s song): level 76
- Thynia (the Beam’s song): level 78
- Symplegades (the Beam’s song): level 80
- Colchis (the Beam’s song): level 84
- The Way Back (the Beam’s song): level 88
Hunting grounds
| Place | Levels | Monsters |
|---|---|---|
| Ambrose’s Attic | 1 | Rat 1 |
| Mszar Market Square (Mszar) | 1 | Rat 1 |
| Sewers, level 1 | 1 | Rat 1 |
| Canal to the Pond (Town Hall Cellars) | 1–4 | Rat 1, Sewer Rat 4 |
| Sewers, level 2 | 1–4 | Rat 1, Sewer Rat 4 |
| Mszar | 1–18 | Rat 1, Viper 3, Rabid Squirrel 4, Wolf 5, Spider 6, Boar 7, Bandit 7, Bat 8, Ambrose’s Thug 8, Skeleton 9, Poacher 9, Orc 11, Stonemason’s Ghost 11, Chief Grom 12, Giant Toad 13, Orc Warrior 18, Orc Shaman 18 |
| Town Hall Cellars | 2–5 | Cellar Cockroach 2, Cinder Wraith 5 |
| Viper Hill | 3–15 | Viper 3, Cobra 13, Viper Queen 15 |
| Sewers, level 3 | 4–9 | Sewer Rat 4, Bat 8, Giant Spider 9 |
| Crypt | 8–18 | Bat 8, Skeleton 9, Wraith 15, Ghoul 15, Morvan the Lich 18 |
| Burnt Fields (Mszar) | 9–13 | Peat Wisp 9, Giant Toad 13 |
| Orc Mines | 11–18 | Orc 11, Orc Warrior 18, Orc Shaman 18 |
| Orc Kingdom | 11–24 | Orc 11, Orc Warrior 18, Orc Shaman 18, Berserker 21, King Urgath 24 |
| Peat Bog (Mszar) | 13 | Giant Toad 13 |
| Qanats (Siedem Studni: Qanaty) | 31–38 | Hyena 31, Scarab 38 |
| Fugitives’ Jetty (Korony: Podszyt) | 36 | Plantation Runaway 36 |
| Korony: Podszyt | 36–39 | Plantation Runaway 36, Panther 39 |
| Locust Mesa (Siedem Studni: Mesy) | 38 | Scarab 38 |
| Mesas (Siedem Studni: Mesy) | 38–43 | Scarab 38, Sand Serpent 43 |
| Storm Canyon Foothills (Siedem Studni: Mesy) | 38–43 | Scarab 38, Sand Serpent 43 |
| Mysterious Hollow | 40 | Dragon 40 |
| Dragon’s Mountain: Dragon’s Slope | 40–43 | Dragon 40, Dragoness 43 |
| Column Mesa (Siedem Studni: Mesy) | 43 | Sand Serpent 43 |
| Czarcia Jama: Przedsionek | 43–45 | Imp 43, Old Fiend 45 |
| Canopy: Hanging Bridges | 43–46 | Constrictor 43, Tarantula 46 |
| Czarcia Jama: Korytarze Licha | 43–48 | Imp 43, Licho 48 |
| Caravan Table (Siedem Studni: Mesy) | 46 | Golden Scarab 46 |
| Corycian Cave: Stalactite Forest | 46–54 | Hoplite Skeleton 46, Empusa 54 |
| Camel Hall (Seven Wells: Cemeteries Beneath the Sand) | 47 | Slave Mummy 47 |
| Cemeteries Beneath the Sand (Seven Wells: Cemeteries Beneath the Sand) | 47–52 | Slave Mummy 47, Desert Ghoul 52 |
| Czarcia Jama: Gniazdo | 48–53 | Licho 48, Striga 53 |
| Canopy: Monkey Hold | 52–56 | Great Ape 52, Monkey Shaman 56 |
| Monkey Hold (Canopy: Monkey Hold) | 52–56 | Great Ape 52, Monkey Shaman 56 |
| Dragon’s Mountain: Scree | 54 | Adult Dragon 54 |
| Dragon’s Mountain: Nesting Ledges | 58 | Brood Dragoness 58 |
| Grota Korykijska: Studnia Nimf | 58–64 | Maenad 58, Lamia 64 |
| Sybaris Passage | 64 | Lamia 64 |
| Dragon’s Mountain: Crags | 68–75 | Elder Dragon 68, Elder Dragon 75 |
| Eurynomus’s Lair | 70 | Eurynomus 70 |
| Epidaurus (Saronic Road) | 70–72 | Saronic Road Bandit 70, Korynetes, syn Peryfetesa 72 |
| The Isthmus (Saronic Road) | 70–72 | Saronic Road Bandit 70, Sinis’s Man 72 |
| Chytos Harbour (Cyzicus (the Beam’s song)) | 72 | Dolionian in the Dark 72 |
| Lake Beneath the Desert (Seven Wells: Lake Beneath the Desert) | 72 | Rock Lizard 72 |
| Naxos | 72 | Frenzied Maenad 72 |
| Storm Canyon Ledges (Seven Wells: Storm Canyon Ledges) | 72 | Rock Lizard 72 |
| Seven Wells: Storm Ridge | 72–77 | Rock Lizard 72, Sand Elemental 77 |
| Bear Mountain (Cyzicus (the Beam’s song)) | 74 | Gegenes, the six-armed 74 |
| Crommyon (Saronic Road) | 74–76 | Crommyonian Boar 74, Faja, maciora z Krommyonu 76 |
| Eleusis (Saronic Road) | 76 | Bandit of Sciron’s Rocks 76 |
| Sciron’s Rocks (Saronic Road) | 76–78 | Bandit of Sciron’s Rocks 76, Sciron’s Turtle 78 |
| Shifting Slopes (Seven Wells: Lake Beneath the Desert) | 77 | Sand Elemental 77 |
| Bebrycia (the Beam’s song) | 78 | Bebrycian with a Club 78 |
| Bebrycian Camp (Bebrycia (the Beam’s song)) | 78 | Bebrycian with a Club 78 |
| Harpies’ Nests (Thynia (the Beam’s song)) | 80 | Harpia, pies Zeusa 80 |
| Phineus’s House (Thynia (the Beam’s song)) | 80 | Harpia, pies Zeusa 80 |
| Dragon’s Mountain: Dragon’s Crag | 82 | Ancient Dragon 82 |
| Seven Wells: Storm Spire | 84 | Desert Dragon 84 |
| Field of Ares (Colchis (the Beam’s song)) | 84–86 | Sown Warrior 84, Bronze-Hoofed Bull 86 |
| Colchis (the Beam’s song) | 85 | Aeetes’s Guard 85 |
| Grove of Ares (Colchis (the Beam’s song)) | 85 | Aeetes’s Guard 85 |
| Treasury of Names: Hall of Pledges | 130–134 | Nameless 130, Echo 134 |
| Treasury of Names: Shelves | 134–138 | Echo 134, Pledge 138 |
| Skarbnica Imion: Sala Wija | 141–142 | Old Nameless 141, Viy 142 |
Residents
Ambrose the Moneylender, Amycus, king of the Bebrycians, Apsyrtus, Argos, syn Fryksosa, Ariadne, Barloo, Beam of the Argo, Bernard the Forester, Blind Phineus, Bogumil the Chronicler, Bolko the Merchant, Bonifacy the Raftsman, Borys the Hunter, Bronek the Watchman, Brother Gaudenty, Cercyon, Chalciope, Ciechoslaw, Circe, Cleite, Cleon the Singer from Athens, Czeslaw, Dalia the Fortune-Teller, Damastes the Innkeeper, Damon the Pilgrim, Dionysus, Dobrawa the Shepherdess, Dobroslawa, Domarad, Dorota the Goose Girl, Ewa the Priestess, Ezekiel the Merchant, Ferryman from Phalerum, Franek, Gate Guard, Gniewko the Tar Burner, Granny Leokadia, Gregor the Innkeeper, Hala of the Beacon, Halina the Huckster, Hamid the Digger, Ina, Ione the Maenad, Iphinoe the Herald, Jadwiga the Beekeeper, Jagna the Herbwoman, Jarek the Watchman, Jason, Kasia, Kasim the Tomb Robber, King Aeetes, King Cyzicus, Klemens the Miller, Kuba the Woodcutter, Lame Fela, Lemnian Woman with a Spear, Leon the Scribe, Leszko, the hunter’s apprentice, Little Acamas, Little Lycus, Lukasz the Bowyer, Machaon the Younger, Asclepiad, Maciek, Malina the Shepherdess, Marta, Maurycy the Nightwatchman, Medea, Medon the Smith, Merchant from Megara, Mikolaj the Fisherman, Milka, Mnesiades the Priest, Oenarus the Vintner, Old Aethra, Old Athenian Woman, Old Dolionian, Old Erginus, Old Ignacy, Old Phaea, Old Polyxo, Onufry the Hermit, Paraebius, Perigune of the Ioxids, Phaeax the Helmsman, Pittus the Innkeeper, Priest of the Phytalids, Priestess of Athena Apaturia, Priestess of Demeter, Przemko, Queen Hypsipyle, Radek, Radogost the Dragonslayer, Radomir the Beekeeper, Roch the Carpenter, Rozalia the Washerwoman, Saturnin the Fisherman, Sciron, Shepherdess from Colchis, Sinis the Pine-Bender, Sobieslaw, Stach the Digger, Stanislaw the Baker, Szymon the Gravedigger, Tadeusz the Collector, Tamar the Hermit, Thymoetas the Shepherd, Tomcio, Vit the Watchman, Wieslawa, Witoslaw, Wojtek the Smith, Xanthippe the Priestess, Zenek the Drunk, Zephyr the Juggler, Zofia, Zosia and story characters (31)