Arrow
Attack +1, For: bows
Where it comes from
Sells:Bolko the Merchant, Balbina the Bowyer, Zuhra the Smith, Brontes the Cyclops, Henryk the Gunsmith, Tecton the Carpenter.
Crafting: Lukasz the Bowyer, Make 25 pcs from 1×
Wood, 1×
Stone.
Crafting: Tecton the Carpenter, Make 25 pcs from 1×
Wood, 1×
Stone.
Loot from monsters
| Monster | Level | Chance | Pieces | |
|---|---|---|---|---|
| Bandit Archer | 17 | 60% | 6–14 | |
| Suitors’ Archer | 30 | 60% | 3–8 | |
| Poacher | 9 | 50% | 5–12 | |
| Bandit of Sciron’s Rocks | 76 | 50% | 4–10 | |
| Centaur | 48 | 40% | 6–14 | |
| Nomad Raider | 24 | 30% | 5–12 | |
| Mountain Robber | 23 | 30% | 5–12 | |
| Stymphalian Bird | 86 | 30% | 8–16 | |
| Zeus’s Eagle | 64 | 30% | 6–12 | |
| Great Raven | 22 | 25% | 4–10 | |
| Bandit | 7 | 20% | 5–10 | |
| River Bandit | 17 | 20% | 5–10 | |
| Wolf | 5 | 15% | 3–8 | |
| Rabid Squirrel | 4 | 10% | 2–6 |
What it’s for
- Lukasz the Bowyer:
Poison Arrow ×20 (20×
Arrow, 3×
Red Berries) - Lukasz the Bowyer:
Fire Arrow ×20 (20×
Arrow, 2×
Bandit’s Scarf) - Lukasz the Bowyer:
Piercing Arrow ×20 (20×
Arrow, 1×
Iron Bar)
Categories: Items · Ammunition