Skeleton
Where it lives
The link leads to a hunting ground: who else lives there and at what level.
Loot
| Item | Chance | Pieces | |
|---|---|---|---|
![]() | Gold | 80% | 8–20 |
![]() | Bone | 70% | 1 |
![]() | Bolt | 15% | 3–8 |
![]() | Mana Potion | 12% | 1 |
![]() | Bone Club | 1.8% | 1 |
![]() | Mace | 0.75% | 1 |
![]() | Iron Helmet | 0.75% | 1 |
![]() | Light Crossbow | 0.5% | 1 |
![]() | Golden Chalice | 0.2% | 1 |
The chance of one slain monster dropping it, after the game’s own adjustment: rare gear drops less often than ordinary loot.
Categories: Monsters








