Game pagePlay ▸
Wiki › Items › Weapon

Urgath’s Crossbow

Item level 25, Crossbows (paladin), Attack +35, Inlay slots: 2, two-handed, range 6, ammo: bolts

Where it comes from

Loot from monsters

MonsterLevelChancePieces
King Urgath2412%1

Upgrading

Lukasz the Bowyer (Crossbow) raises an item’s level step by step; every step gives at least +1 attack or defence and always succeeds.

RungMaterialsGold
25 → 285× Wood, 2× Rope, 2× Iron Bar, 4× Salt Block2,160
28 → 325× Wood, 2× Rope, 2× Iron Bar, 5× Salt Block2,640
32 → 366× Wood, 2× Rope, 2× Iron Bar, 3× Scarab Chitin3,150
36 → 406× Wood, 2× Rope, 2× Iron Bar, 2× Dragon Scale3,680
40 → 457× Wood, 3× Rope, 2× Iron Bar, 3× Sulphur4,390
45 → 507× Wood, 3× Rope, 2× Iron Bar, 2× Dragon Hide5,150
50 → 568× Wood, 3× Rope, 2× Iron Bar, 2× Torn Contract6,100
56 → 628× Wood, 3× Rope, 2× Iron Bar, 3× Tomb Seal7,110
62 → 709× Wood, 4× Rope, 3× Iron Bar, 3× Laestrygonian Tooth8,530
70 → 789× Wood, 4× Rope, 3× Iron Bar, 2× Serpent Figurine10,040
78 → 8610× Wood, 4× Rope, 3× Iron Bar, 2× Hydra Head11,610
86 → 9510× Wood, 4× Rope, 3× Iron Bar, 4× Ruby13,480
95 → 10511× Wood, 4× Rope, 3× Iron Bar, 5× Dragon Scale15,670
105 → 11511× Wood, 4× Rope, 3× Iron Bar, 3× Giant’s Tooth17,950
115 → 12512× Wood, 5× Rope, 4× Iron Bar, 3× Fiendish Horn20,350
125 → 13512× Wood, 5× Rope, 4× Iron Bar, 3× Bronze Cog22,840
135 → 15013× Wood, 5× Rope, 4× Iron Bar, 2× Zmij’s Scale26,750
150 → 16513× Wood, 5× Rope, 4× Iron Bar, 2× Gold Arena Token30,860
165 → 18014× Wood, 6× Rope, 4× Iron Bar, 4× Gold Arena Token35,170
180 → 20014× Wood, 6× Rope, 4× Iron Bar, 1× Scale from Beneath the Sand41,180
Categories: Items · Weapon