Demon Shield
Item level 136, Defence +12, Health +120, Inlay slots: 4
Where it comes from
Loot from monsters
| Monster | Level | Chance | Pieces | |
|---|---|---|---|---|
| Demon | 136 | 0.3% | 1 | |
| Abyss Demon | 142 | 0.25% | 1 |
Upgrading
Wojtek the Smith (Shield) raises an item’s level step by step; every step gives at least +1 attack or defence and always succeeds.
| Rung | Materials | Gold |
|---|---|---|
| 136 → 150 | 7× Iron Bar, 1× Zmij’s Scale | 12,350 |
| 150 → 165 | 7× Iron Bar, 1× Gold Arena Token | 14,240 |
| 165 → 180 | 7× Iron Bar, 2× Gold Arena Token | 16,230 |
| 180 → 200 | 7× Iron Bar, 1× Scale from Beneath the Sand | 19,010 |
| 200 → 220 | 8× Iron Bar, 1× Scale from Beneath the Sand | 21,930 |
| 220 → 240 | 8× Iron Bar, 2× Scale from Beneath the Sand | 24,980 |
| 240 → 270 | 8× Iron Bar, 2× Scale from Beneath the Sand | 29,810 |
| 270 → 300 | 8× Iron Bar, 3× Scale from Beneath the Sand | 34,920 |
Categories: Items · Shields and books
Iron Bar
Zmij’s Scale
Gold Arena Token
Scale from Beneath the Sand