Sun Priest’s Robe
Item level 60, Defence +7, Mana +90, Inlay slots: 3
Where it comes from
Loot from monsters
| Monster | Level | Chance | Pieces | |
|---|---|---|---|---|
| Tomb Priest | 66 | 0.25% | 1 | |
| Mummy | 58 | 0.15% | 1 |
Upgrading
Jagna the Herbwoman (Robe) raises an item’s level step by step; every step gives at least +1 attack or defence and always succeeds.
| Rung | Materials | Gold |
|---|---|---|
| 60 → 62 | 8× Vines, 5× Herbs, 3× Tomb Seal | 4,920 |
| 62 → 70 | 9× Vines, 5× Herbs, 3× Laestrygonian Tooth | 5,900 |
| 70 → 78 | 9× Vines, 5× Herbs, 2× Serpent Figurine | 6,950 |
| 78 → 86 | 10× Vines, 6× Herbs, 2× Hydra Head | 8,040 |
| 86 → 95 | 10× Vines, 6× Herbs, 4× Ruby | 9,330 |
| 95 → 105 | 11× Vines, 7× Herbs, 5× Dragon Scale | 10,850 |
| 105 → 115 | 11× Vines, 7× Herbs, 3× Giant’s Tooth | 12,430 |
| 115 → 125 | 12× Vines, 7× Herbs, 3× Fiendish Horn | 14,090 |
| 125 → 135 | 12× Vines, 7× Herbs, 3× Bronze Cog | 15,810 |
| 135 → 150 | 13× Vines, 8× Herbs, 2× Zmij’s Scale | 18,520 |
| 150 → 165 | 13× Vines, 8× Herbs, 2× Gold Arena Token | 21,370 |
| 165 → 180 | 14× Vines, 8× Herbs, 4× Gold Arena Token | 24,350 |
| 180 → 200 | 14× Vines, 8× Herbs, 1× Scale from Beneath the Sand | 28,510 |
| 200 → 220 | 15× Vines, 9× Herbs, 2× Scale from Beneath the Sand | 32,900 |
| 220 → 240 | 15× Vines, 9× Herbs, 3× Scale from Beneath the Sand | 37,480 |
| 240 → 270 | 16× Vines, 10× Herbs, 4× Scale from Beneath the Sand | 44,720 |
| 270 → 300 | 16× Vines, 10× Herbs, 5× Scale from Beneath the Sand | 52,380 |
Vines
Herbs
Tomb Seal
Laestrygonian Tooth
Serpent Figurine
Hydra Head
Ruby
Dragon Scale
Giant’s Tooth
Fiendish Horn
Bronze Cog
Zmij’s Scale
Gold Arena Token
Scale from Beneath the Sand