Cobweb Hood
Item level 6, Defence +2, Mana +10, Inlay slots: 1
Where it comes from
Loot from monsters
| Monster | Level | Chance | Pieces | |
|---|---|---|---|---|
| Giant Spider | 9 | 0.25% | 1 | |
| Spider | 6 | 0.13% | 1 |
Upgrading
Wojtek the Smith (Helmet) raises an item’s level step by step; every step gives at least +1 attack or defence and always succeeds.
| Rung | Materials | Gold |
|---|---|---|
| 6 → 7 | 2× Wolf Pelt | 40 |
| 7 → 10 | 1× Bone, 1× Wolf Pelt | 80 |
| 10 → 13 | 1× Iron Bar, 1× Orc Tusk | 140 |
| 13 → 16 | 1× Iron Bar, 1× Cobra Scale | 230 |
| 16 → 19 | 2× Iron Bar, 2× Bone | 350 |
| 19 → 22 | 2× Iron Bar, 2× Orc Tusk | 500 |
| 22 → 25 | 2× Iron Bar, 2× Orc Tusk | 700 |
| 25 → 28 | 3× Iron Bar, 2× Salt Block | 830 |
| 28 → 32 | 3× Iron Bar, 3× Salt Block | 1,020 |
| 32 → 36 | 3× Iron Bar, 2× Scarab Chitin | 1,210 |
| 36 → 40 | 3× Iron Bar, 1× Dragon Scale | 1,420 |
| 40 → 45 | 4× Iron Bar, 2× Sulphur | 1,690 |
| 45 → 50 | 4× Iron Bar, 1× Dragon Hide | 1,980 |
| 50 → 56 | 4× Iron Bar, 1× Torn Contract | 2,350 |
| 56 → 62 | 4× Iron Bar, 2× Tomb Seal | 2,740 |
| 62 → 70 | 5× Iron Bar, 2× Laestrygonian Tooth | 3,280 |
| 70 → 78 | 5× Iron Bar, 1× Serpent Figurine | 3,860 |
| 78 → 86 | 5× Iron Bar, 1× Hydra Head | 4,470 |
| 86 → 95 | 5× Iron Bar, 2× Ruby | 5,190 |
| 95 → 105 | 6× Iron Bar, 3× Dragon Scale | 6,030 |
Wolf Pelt
Bone
Iron Bar
Orc Tusk
Cobra Scale
Salt Block
Scarab Chitin
Dragon Scale
Sulphur
Dragon Hide
Torn Contract
Tomb Seal
Laestrygonian Tooth
Serpent Figurine
Hydra Head
Ruby