Ruby
Where it comes from
Loot from monsters
| Monster | Level | Chance | Pieces | |
|---|---|---|---|---|
| King Urgath | 24 | 100% | 2–4 | |
| Ancient Dragon | 120 | 50% | 1–3 | |
| Zmij’s Spawn | 145 | 50% | 1–3 | |
| Dragon Patriarch | 100 | 45% | 1–2 | |
| Viper Queen | 15 | 40% | 1 | |
| Blood Dragon | 82 | 40% | 1–2 | |
| Ancient Dragon | 82 | 40% | 1–2 | |
| Elder Dragon | 75 | 35% | 1–2 | |
| Elder Dragon | 68 | 30% | 1 | |
| Brood Dragoness | 58 | 22% | 1 | |
| Adult Dragon | 54 | 20% | 1 | |
| Abyss Demon | 142 | 18% | 1 | |
| Dragoness | 43 | 15% | 1 | |
| Demon | 136 | 15% | 1 | |
| Dragon | 40 | 12% | 1 | |
| Chief Grom | 12 | 10% | 1 | |
| Aeetes’s Guard | 85 | 4% | 1 | |
| Drowner | 16 | 1% | 1 | |
| Berserker | 21 | 1% | 1 | |
| Banner Standard-Bearer | 30 | 1% | 1 | |
| Wraith | 15 | 0.5% | 1 | |
| Cobra | 13 | 0.4% | 1 |
Spoiler: loot from story enemies click to reveal
| Monster | Level | Chance | Pieces | |
|---|---|---|---|---|
| Cursed Foreman | 14 | 20% | 1 | |
| Storm Dragon | 52 | 20% | 1 | |
| Frost Dragon | 60 | 25% | 1 | |
| Gnome King | 16 | 8% | 1 | |
| Pike the Ringleader | 22 | 10% | 1 | |
| King Antiphates | 68 | 50% | 1 | |
| Eupejtes, ojciec Antinoosa | 66 | 50% | 1 | |
| Procrustes with an Axe | 80 | 50% | 1 | |
| Zmij | 160 | 100% | 3–6 | |
| Serpent of the Grove of Ares | 92 | 100% | 1–3 |
What it’s for
- Imbuing weapons with an element: Fire (4×
Rock Tar, 1×
Ruby) - Upgrading with craftsmen: One-handed weapons, Two-handed weapons, One-handed weapons, Two-handed weapons, One-handed weapons, Two-handed weapons, One-handed weapons, Two-handed weapons, One-handed weapons, Two-handed weapons, One-handed weapons, Two-handed weapons, One-handed weapons, Two-handed weapons; Armour, Helmet, Shield, Armour, Helmet, Shield, Armour, Helmet, Shield, Armour, Helmet, Shield, Armour, Helmet, Shield, Armour, Helmet, Shield, Armour, Helmet, Shield; Bow and sling, Bow and sling, Bow and sling; Crossbow, Crossbow, Crossbow; Wand, Staff, Wand, Staff; Robe, Robe; Amulet, Amulet