Ectoplasm
Where it comes from
Loot from monsters
| Monster | Level | Chance | Pieces | |
|---|---|---|---|---|
| Bone Dragon | 68 | 50% | 1–3 | |
| Wraith | 15 | 40% | 1 | |
| Stonemason’s Ghost | 11 | 35% | 1 | |
| Wolf Phantom | 22 | 35% | 1 | |
| Drowner | 16 | 30% | 1 | |
| House Phantom | 17 | 30% | 1 | |
| Vodnik | 18 | 25% | 1 | |
| Cinder Wraith | 5 | 15% | 1 |
Spoiler: loot from story enemies click to reveal
| Monster | Level | Chance | Pieces | |
|---|---|---|---|---|
| Archive Warden | 7 | 100% | 1–2 | |
| Cursed Foreman | 14 | 100% | 2–4 | |
| Ghost of Wincenty the Raftsman | 16 | 100% | 1–3 | |
| Witch of the Woods | 17 | 100% | 2–4 | |
| Kikimora | 21 | 100% | 2–4 | |
| Mrs Wilczynska’s Ghost | 18 | 100% | 2–4 |
Ectoplasm
Bone