Composite Bow
Item level 12, Archery (paladin), Attack +11, Inlay slots: 2, two-handed, range 5, ammo: arrows
Where it comes from
Loot from monsters
| Monster | Level | Chance | Pieces | |
|---|---|---|---|---|
| Chief Grom | 12 | 25% | 1 | |
| Bandit | 7 | 0.25% | 1 | |
| Bandit Archer | 17 | 0.25% | 1 |
Upgrading
Lukasz the Bowyer (Bow and sling) raises an item’s level step by step; every step gives at least +1 attack or defence and always succeeds.
| Rung | Materials | Gold |
|---|---|---|
| 12 → 13 | 5× Wood, 2× Rope, 2× Cobra Scale | 340 |
| 13 → 16 | 5× Wood, 2× Rope, 4× Spider Silk | 540 |
| 16 → 19 | 6× Wood, 3× Rope, 3× Orc Tusk | 840 |
| 19 → 22 | 6× Wood, 3× Rope, 4× Cobra Scale | 1,200 |
| 22 → 25 | 7× Wood, 3× Rope, 6× Spider Silk | 1,680 |
| 25 → 28 | 5× Wood, 2× Rope, 4× Salt Block | 1,990 |
| 28 → 32 | 5× Wood, 2× Rope, 5× Salt Block | 2,440 |
| 32 → 36 | 6× Wood, 2× Rope, 3× Scarab Chitin | 2,900 |
| 36 → 40 | 6× Wood, 2× Rope, 2× Dragon Scale | 3,400 |
| 40 → 45 | 7× Wood, 3× Rope, 3× Sulphur | 4,060 |
| 45 → 50 | 7× Wood, 3× Rope, 2× Dragon Hide | 4,750 |
| 50 → 56 | 8× Wood, 3× Rope, 2× Torn Contract | 5,630 |
| 56 → 62 | 8× Wood, 3× Rope, 3× Tomb Seal | 6,560 |
| 62 → 70 | 9× Wood, 4× Rope, 3× Laestrygonian Tooth | 7,870 |
| 70 → 78 | 9× Wood, 4× Rope, 2× Serpent Figurine | 9,260 |
| 78 → 86 | 10× Wood, 4× Rope, 2× Hydra Head | 10,720 |
| 86 → 95 | 10× Wood, 4× Rope, 4× Ruby | 12,440 |
| 95 → 105 | 11× Wood, 4× Rope, 5× Dragon Scale | 14,460 |
| 105 → 115 | 11× Wood, 4× Rope, 3× Giant’s Tooth | 16,570 |
| 115 → 125 | 12× Wood, 5× Rope, 3× Fiendish Horn | 18,780 |
Wood
Rope
Cobra Scale
Spider Silk
Orc Tusk
Salt Block
Scarab Chitin
Dragon Scale
Sulphur
Dragon Hide
Torn Contract
Tomb Seal
Laestrygonian Tooth
Serpent Figurine
Hydra Head
Ruby
Giant’s Tooth
Fiendish Horn